Customization: | Available |
---|---|
Type: | General Punching Machine |
Punch Shape: | Closed Punch |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CP1-25 | CP1-45 | CP1-63 | CP1-80 | CP1-110 | CP1-125 | CP1-160B | CP1-200B | CP1-250B | CP1-315B | CP1-400B | |||
Nominal force | kN | 250 | 450 | 630 | 800 | 1100 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | |
Nominal stroke | mm | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | |
Slide stroke | mm | 80 | 100 | 120 | 140 | 160 | 160 | 160 | 200 | 250 | 250 | 250 | |
SPM | Fixed(Optional) | min-1 | 100 | 80 | 70 | 60 | 50 | 50 | 40 | 35 | 30 | 30 | 25 |
Variable | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 35-50 | 30-40 | 25-35 | 35-35 | 20-30 | ||
Max die height | mm | 250 | 270 | 300 | 320 | 350 | 350 | 350 | 450 | 500 | 550 | 550 | |
Die height adjustment | mm | 50 | 60 | 80 | 80 | 80 | 80 | 110 | 110 | 120 | 120 | 120 | |
Between slide center and f | mm | 210 | 230 | 300 | 300 | 350 | 350 | 380 | 390 | 420 | 460 | 490 | |
Bolster area(FB×LR) | mm | 400×700 | 440×810 | 580×900 | 590×1000 | 680×1150 | 680×1150 | 740×1300 | 760×1400 | 800×1400 | 880×1600 | 940×1800 | |
Bolster thickness | mm | 80 | 110 | 110 | 120 | 140 | 140 | 150 | 160 | 170 | 200 | 200 | |
Bed opening(Dia/F@B×L@R) | mm | 260×250 | 300×300 | 390×460 | 390×520 | 420×540 | 420×540 | 480×600 | 480×600() 370×570() |
370×570 | 440×580 | 440×580 | |
Slide area(FB×LR) | mm | 300×260 | 340×410 | 400×480 | 420×560 | 500×650 | 540×680 | 580×770 | 600×800 | 650×850 | 700×950 | 720×1000 | |
Shank hole(Dia×Depth) | mm | φ40×60 | φ40×60 | φ50×80 | φ50×80 | φ60×80 | φ60×80 | φ65×85 | φ65×90 | φ70×90 | φ70×90 | φ70×90 | |
Between columns |
mm | 450 | 550 | 560 | 640 | 760 | 760 | 850 | 870 | 960 | 920 | 960 | |
Main motor power | KW | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Outline dimension(F@B×L@R×H) | mm | 1600 ×1125 ×2200 |
1780 ×1225 ×2400 |
2000 ×1305 ×2600 |
2050 ×1390 ×2900 |
2030 ×1620 ×3060 |
2030 ×1660 ×3060 |
2430 ×1770 ×3210 |
2670 ×1900 ×3520 |
2940 ×1990 ×4085 |
3100 ×2130 ×4480 |
3400 ×2210 ×4620 |
|
Net weight | Kg | 2600 | 3450 | 5400 | 7000 | 9840 | 10400 | 14920 | 17350 | 24500 | 28000 | 34000 |